Project Description
RJE
? 1 Form A/C? Rated current: 10 A
? high sensitivity type
? Dielectric strength between coil & contact: 4,000 V AC
? Class F Coil
? Meets IEC 60079 Anti-Explosion standard
Coil data | ? |
---|---|
Coil input voltage | 3/5/6/9/12/24 V DC |
Coil power | D Type: 400 mW, L Type: 200 mW |
Response voltage | < 75% (Room temp.) |
Drop out voltage | > 5% (Room temp.) |
Operation time / Release time | Less than 8 ms / less than 5 ms |
Contact data | ? |
Contact numbers | 1 Form A/C |
Contact material | Ag alloy |
Max. switching voltage | 30 V DC, 277 V AC |
Max. swiching power | 1 Form A: 2,770 VA, 1 Form C: N.O. 1,385 VA, N.C. 831 VA |
Contact ratings? | 10 A 125 V AC, 5 A 277 V AC, 10 A 30 V DC, N.O. 5 A 277 V AC, N.C. 3 A 277 V AC |
Contact resistence | Max. 100 mΩ (1 A / 6 V DC) |
Mechanical service life | 1×107?times |
Electrical Service life (AC1) | 1×105 times |
General data | ? |
Rated withstand impulse voltage (Coil / Contact) | 4 kV AC / 1 min |
Rated withstand impulse voltage (Between contacts) | 1 kV AC / 1 min |
Surge voltage | 10 kV AC (1.2/50 μs) |
Insulation Resistance | 1,000 MΩ (500 V DC) |
Vibration | Malfunction 10~55 Hz (Amplitude 1.5 mm) |
? | Endurance? 10~55 Hz (Amplitude 1.5 mm) |
Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
Ambient temperature (Operation) | -40~105 ℃ (No condensation) |
Operating humidity | 20~85% |
Dimension L×W×H (mm) | 19.8×9.9×15.2 |
Enclosure type | Flux-proof, sealed |
Mounting | PCB |
Weight (g) | 7 |
Compliance certification number | cULus:E345228, TUV:R50246903, CQC:CQC12002084196, VDE:40045973 |
Model designation | Number of poles | Coil voltage | Coil power | Contact configuration | Contact material | Insulation class | Enclosure type | Special request |
RJE | -1 | 12 | D | M | * | F | -S | XXX |
RJE | 1:1 pole | 03:3 V | D:400 mW | M:1 Form A | Blank:AgSnO2 | Blank:class A | Blank:flux-proof | 335: |
05:5 V | L:200 mW | Blank:1 Form C | Other numbers:other materials | F:class F | S:sealed | accordance with IEC 60335-1 | ||
06:6V | ||||||||
09:9 V | ||||||||
12:12 V | ||||||||
24:24 V |
Product manual - General Relay | Version 4.0 | 4 MB |
RJE | Version 3.0 | 1 MB |