Dimensions | |
Width / Length / Width of partition plate (mm) | 10.2 /42.5 /1.8 |
Height (U7.5 / U10 / U15 / G) (mm) | 47 /49.5 /54.5 /52 |
Technical data acc. to GB30847 / IEC947 | |
Conductor cross section solid / flexible (mm2) | 0.5 -16 /0.5 -10 |
Rated current / Rated voltage / Cross section (A / V / mm2) | 76 /800 /16 |
Max. cross section solid / flexible with insertion bridge (mm2) | 10 / 16 |
Rated surge voltage / Degree of pollution (kV / -) | 8 / 3 |
Connection capacity | |
Conductor cross section flexible, with ferrule without/with plastic sleeve (mm2) | 0.5 -10 /0.5 -6 |
Multi conductors connection (2 conductors with same cross section) | |
Conductor cross section solid / flexible (mm2) | 0.5 -4.0 /0.5 -4.0 |
Conductor cross section flexible, with ferrule without plastic sleeve (mm2) | 0.5 -2.5 |
Conductor cross section flexible, with a TWIN ferrule (mm2) | 0.5 -6.0 |
Stripping length (mm) | 10 |
Screw thread | M 4 |
Tightening torque (Nm) | 1.5 -1.8 |
Insulating material | PA |
Inflammability rating acc. to UL 94 | V 0 |
Temperature rise index (RTI / Ti) | 130 /120 |
Certified to GB14048.7 / IEC947-7-1 | |
Rated voltage / Rated current (V / A) | 800 /76 |
Standards | GB14048.7 / IEC947-7-1 / EN50019 |
Product manual - Terminal Blocks (Chinese) | Version 1.0 | 9 MB |
Dimensions | |
Width / Length / Width of partition plate (mm) | 12.2 /42.5 /1.5 |
Height (U7.5 / U10 / U15 / G) (mm) | 54 /56.5 /61.5 /59 |
Technical data acc. to GB30847 / IEC947 | |
Conductor cross section solid / flexible (mm2) | 2.5 -25 /4 -16 |
Rated current / Rated voltage / Cross section (A / V / mm2) | 101 /800 /25 |
Max. cross section solid / flexible with insertion bridge (mm2) | 16 / 16 |
Rated surge voltage / Degree of pollution (kV / -) | 8 / 3 |
Connection capacity | |
Conductor cross section flexible, with ferrule without/with plastic sleeve (mm2) | 1.5 -16 /1.5 -16 |
Multi conductors connection (2 conductors with same cross section) | |
Conductor cross section solid / flexible (mm2) | 1.5 -6 /1.5 -4 |
Conductor cross section flexible, with ferrule without plastic sleeve (mm2) | 1.5 -6 |
Conductor cross section flexible, with a TWIN ferrule (mm2) | 0.75 -10 |
Stripping length (mm) | 11 |
Screw thread | M 4 |
Tightening torque (Nm) | 1.5 -1.8 |
Insulating material | PA |
Inflammability rating acc. to UL 94 | V 0 |
Temperature rise index (RTI / Ti) | 125 /100 |
Certified to GB14048.7 / IEC947-7-1 | |
Rated voltage / Rated current (V / A) | 800 /101 |
Standards | GB14048.7 / IEC947-7-1 / EN50019 |
Product manual - Terminal Blocks (Chinese) | Version 1.0 | 9 MB |
Dimensions | |
Width / Length / Width of partition plate (mm) | 6.2 /42.5 /1.5 |
Height (U7.5 / U10 / U15 / G) (mm) | 42 /44.5 /49.5 /47 |
Technical data acc. to GB30847 / IEC947 | |
Conductor cross section solid / flexible (mm2) | 0.2 -4.0 /0.2 -2.5 |
Rated current / Rated voltage / Cross section (A / V / mm2) | 32 /690 /4 |
Max. cross section solid / flexible with insertion bridge (mm2) | 4 / 2.5 |
Rated surge voltage / Degree of pollution (kV / -) | 8 / 3 |
Connection capacity | |
Conductor cross section flexible, with ferrule without/with plastic sleeve (mm2) | 0.25 -2.5 /0.25 -2.5 |
Multi conductors connection (2 conductors with same cross section) | |
Conductor cross section solid / flexible (mm2) | 0.20 -4 CQC 0.2 -2.5 UL AWG24 |
Conductor cross section flexible, with ferrule without plastic sleeve (mm2) | 0.25 -1.5 |
Conductor cross section flexible, with a TWIN ferrule (mm2) | 0.50 -1.5 |
Stripping length (mm) | 7 |
Screw thread | M 3 |
Tightening torque (Nm) | 0.6 -0.8 |
Insulating material | PA |
Inflammability rating acc. to UL 94 | V 0 |
Temperature rise index (RTI / Ti) | 130 /120 |
Certified to GB14048.7 / IEC947-7-1 | |
Rated voltage / Rated current (V / A) | 690 /32 |
Standards | GB14048.7 / IEC947-7-1 / EN50019 |
Product manual - Terminal Blocks (Chinese) | Version 1.0 | 9 MB |
Dimensions | |
Width / Length / Width of partition plate (mm) | 15.2 /50 / – |
Height (U7.5 / U10 / U15 / G) (mm) | 62 /64.5 /69.5 /67 |
Technical data acc. to GB30847 / IEC947 | |
Conductor cross section solid / flexible (mm2) | 0.75 -50 /0.75 -35 |
Rated current / Rated voltage / Cross section (A / V / mm2) | 150 /1000 /50 |
Max. cross section solid / flexible with insertion bridge (mm2) | 35 / 35 |
Rated surge voltage / Degree of pollution (kV / -) | 8 / 3 |
Connection capacity | |
Conductor cross section flexible, with ferrule without/with plastic sleeve (mm2) | 0.75 -35 /0.75 -35 |
Multi conductors connection (2 conductors with same cross section) | |
Conductor cross section solid / flexible (mm2) | 0.75 -16 /0.75 -10 |
Conductor cross section flexible, with ferrule without plastic sleeve (mm2) | 0.75 -10 |
Conductor cross section flexible, with a TWIN ferrule (mm2) | 0.75 -6 |
Stripping length (mm) | 16 |
Screw thread | M 6 |
Tightening torque (Nm) | 3.2 -3.7 |
Insulating material | PA |
Inflammability rating acc. to UL 94 | V 0 |
Temperature rise index (RTI / Ti) | 130 /120 |
Certified to GB14048.7 / IEC947-7-1 | |
Rated voltage / Rated current (V / A) | 1000 /150 |
Standards | GB14048.7 / IEC947-7-1 / EN50019 |
Product manual - Terminal Blocks (Chinese) | Version 1.0 | 9 MB |
Dimensions | |
Width / Length / Width of partition plate (mm) | 5.2 /42.5 /1.8 |
Height (U7.5 / U10 / U15 / G) (mm) | 47 /49.5 /54.5 /52 |
Technical data acc. to GB30847 / IEC947 | |
Conductor cross section solid / flexible (mm2) | 0.2 -4.0 /0.2 -2.5 |
Rated current / Rated voltage / Cross section (A / V / mm2) | 32 /800 /4 |
Max. cross section solid / flexible with insertion bridge (mm2) | 4 / 2.5 |
Rated surge voltage / Degree of pollution (kV / -) | 8 / 3 |
Connection capacity | |
Conductor cross section flexible, with ferrule without/with plastic sleeve (mm2) | 0.25 -2.5 /0.25 -2.5 |
Multi conductors connection (2 conductors with same cross section) | |
Conductor cross section solid / flexible (mm2) | 0.20 -1.5 /0.20 -1.5 |
Conductor cross section flexible, with ferrule without plastic sleeve (mm2) | 0.25 -1.5 |
Conductor cross section flexible, with a TWIN ferrule (mm2) | 0.50 -1.0 |
Stripping length (mm) | 8 |
Screw thread | M 3 |
Tightening torque (Nm) | 0.6 -0.8 |
Insulating material | PA |
Inflammability rating acc. to UL 94 | V 0 |
Temperature rise index (RTI / Ti) | 125 /100 |
Certified to GB14048.7 / IEC947-7-1 | |
Rated voltage / Rated current (V / A) | 800 /32 |
Standards | GB14048.7 / IEC947-7-1 / EN50019 |
Product manual - Terminal Blocks (Chinese) | Version 1.0 | 9 MB |
Dimensions | |
Width / Length / Width of partition plate (mm) | 6.2 /42.5 /1.8 |
Height (U7.5 / U10 / U15 / G) (mm) | 47 /49.5 /54.5 /52 |
Technical data acc. to GB30847 / IEC947 | |
Conductor cross section solid / flexible (mm2) | 0.2 -6.0 /0.2 -4.0 |
Rated current / Rated voltage / Cross section (A / V / mm2) | 41 /800 /6 |
Max. cross section solid / flexible with insertion bridge (mm2) | 4 / 4 |
Rated surge voltage / Degree of pollution (kV / -) | 8 / 3 |
Connection capacity | |
Conductor cross section flexible, with ferrule without/with plastic sleeve (mm2) | 0.25 -4.0 /0.25 -4.0 |
Multi conductors connection (2 conductors with same cross section) | |
Conductor cross section solid / flexible (mm2) | 0.20 -1.5 /0.20 -1.5 |
Conductor cross section flexible, with ferrule without plastic sleeve (mm2) | 0.25 – 1.5 |
Conductor cross section flexible, with a TWIN ferrule (mm2) | 0.50 – 2.5 |
Stripping length (mm) | 8 |
Screw thread | M 3 |
Tightening torque (Nm) | 0.6 -0.8 |
Insulating material | PA |
Inflammability rating acc. to UL 94 | V 0 |
Temperature rise index (RTI / Ti) | 130 /120 |
Certified to GB14048.7 / IEC947-7-1 | |
Rated voltage / Rated current (V / A) | 800 /41 |
Standards | GB14048.7 / IEC947-7-1 / EN50019 |
Product manual - Terminal Blocks (Chinese) | Version 1.0 | 9 MB |