Coil data | |
---|---|
Coil input voltage | 5/8/9/12/18/22/24/48 V DC |
Coil power | L Type: 900 mW, D Type: 1,000 mW |
Response voltage | < 75% (Room temp.) |
Drop out voltage | > 5% (Room temp.) |
Operation time / Release time | Less than 15 ms / less than 10 ms |
Contact data | |
Contact numbers | 1 Form A/C |
Contact material | Ag alloy |
Max. switching voltage | 28 V DC, 250 V AC |
Max. swiching power | A Type: 7,500 VA, C Type: N.O. 5,000 VA, N.C. 2,500 VA |
Contact ratings | A Type: 30 A 250 V AC, C Type: N.O. 20 A 250 V AC, |
N.C. 10 A 250 V AC, 2HP 240 V AC | |
Contact resistence | Max. 100 mΩ (1 A / 6 V DC) |
Mechanical service life | 1×107 times |
Electrical Service life (AC1) | 1×105 times |
General data | |
Rated withstand impulse voltage (Coil / Contact) | 4 kV AC / 1 min |
Rated withstand impulse voltage (Between contacts) | 1.5 kV AC / 1 min |
Surge voltage | 4 kV AC (1.2/50 μs) |
Insulation Resistance | 1,000 MΩ (500 V DC) |
Vibration | Malfunction 10~55 Hz (Amplitude 1.5 mm) |
Endurance? 10~55 Hz (Amplitude 1.5 mm) | |
Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
Ambient temperature (Operation) | -40~85 ℃ (No condensation) |
Operating humidity | 20~85% |
Dimension L×W×H (mm) | 32.0×27.0×20.0 |
Enclosure type | Flux-proof, sealed |
Mounting | PCB |
Weight (g) | 26 |
Compliance certification number | cULus:E345228, TUV:R50228669, CQC:CQCI2002078691 |
Model designation |
Number of poles |
Coil voltage |
Coil power |
Contact configuration |
Contact material |
Insulation class |
Enclosure type |
Special request |
RA1 | -1 | 12 | D | M | * | F | -S | XXX |
RA1:A type case withPCB terminal | 1:1 pole | 05:5 V | L:900 mW | M: 1 Form A |
Blank: AgSnO2 |
Blank: class A |
Blank: flux-proof |
335: |
08:8 V | D:1000 mW | Blank: 1 Form C |
4:AgNi | F:class F | S:sealed | accordance withIEC60335-1 | ||
09:9 V | ||||||||
12:12 V | ||||||||
18:18 V | ||||||||
22:22 V | ||||||||
24:24 V | ||||||||
48:48 Vonly for AgNi contacts |
Product manual - General Relay | Version 4.0 | 4 MB |
RA
Version 3.0
1 MB
Coil data | ? |
---|---|
Coil input voltage | 5/8/9/12/18/22/24/48 V DC |
Coil power | L Type: 900 mW, D Type: 1,000 mW |
Response voltage | < 75% (Room temp.) |
Drop out voltage | > 5% (Room temp.) |
Operation time / Release time | Less than 15 ms / less than 10 ms |
Contact data | ? |
Contact numbers | 1 Form A/C |
Contact material | Ag alloy |
Max. switching voltage | 28 V DC, 250 V AC |
Max. swiching power | A Type: 7,500 VA, C Type: N.O. 5,000 VA, N.C. 2,500 VA |
Contact ratings | A Type: 30 A 250 V AC, C Type: N.O. 20 A 250 V AC, |
? | N.C. 10 A 250 V AC, 2HP 240 V AC |
Contact resistence | Max. 100 mΩ (1 A / 6 V DC) |
Mechanical service life | 1×107 times |
Electrical Service life (AC1) | 1×105 times |
General data | ? |
Rated withstand impulse voltage (Coil / Contact) | 4 kV AC / 1 min |
Rated withstand impulse voltage (Between contacts) | 1.5 kV AC / 1 min |
Surge voltage | 4 kV AC (1.2/50 μs) |
Insulation Resistance | 1,000 MΩ (500 V DC) |
Vibration | Malfunction 10~55 Hz (Amplitude 1.5 mm) |
? | Endurance? 10~55 Hz (Amplitude 1.5 mm) |
Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
Ambient temperature (Operation) | -40~85 ℃ (No condensation) |
Operating humidity | 20~85% |
Dimension L×W×H (mm) | 32.5×27.0×20.4 |
Enclosure type | Flux-proof, sealed |
Mounting | PCB & faston terminal |
Weight (g) | 29 |
Compliance certification number | cULus:E345228, TUV:R50228669, CQC:CQCI2002078691 |
Model designation |
Number of poles |
Coil voltage |
Coil power |
Contact configuration |
Contact material |
Insulation class |
Enclosure type |
Special request |
RA1 | -1 | 12 | D | M | * | F | -S | XXX |
RA1:A type case withPCB terminal | 1:1 pole | 05:5 V | L:900 mW | M: 1 Form A |
Blank: AgSnO2 |
Blank: class A |
Blank: flux-proof |
335: |
08:8 V | D:1000 mW | Blank: 1 Form C |
4:AgNi | F:class F | S:sealed | accordance withIEC60335-1 | ||
09:9 V | ||||||||
12:12 V | ||||||||
18:18 V | ||||||||
22:22 V | ||||||||
24:24 V | ||||||||
48:48 Vonly for AgNi contacts |
Product manual - General Relay | Version 4.0 | 4 MB |
RA | Version 3.0 | 1 MB |
Coil data | |
---|---|
Coil input voltage | 5/8/9/12/18/22/24/48 V DC |
Coil power | L Type: 900 mW, D Type: 1,000 mW |
Response voltage | < 75% (Room temp.) |
Drop out voltage | > 5% (Room temp.) |
Operation time / Release time | Less than 15 ms / less than 10 ms |
Contact data | |
Contact numbers | 1 Form A/C |
Contact material | Ag alloy |
Max. switching voltage | 28 V DC, 250 V AC |
Max. swiching power | A Type: 7,500 VA, C Type: N.O. 5,000 VA, N.C. 2,500 VA |
Contact ratings | A Type: 30 A 250 V AC, C Type: N.O. 20 A 250 V AC, |
N.C. 10 A 250 V AC, 2HP 240 V AC | |
Contact resistence | Max. 100 mΩ (1 A / 6 V DC) |
Mechanical service life | 1×107 times |
Electrical Service life (AC1) | 1×105 times |
General data | |
Rated withstand impulse voltage (Coil / Contact) | 4 kV AC / 1 min |
Rated withstand impulse voltage (Between contacts) | 1.5 kV AC / 1 min |
Surge voltage | 4 kV AC (1.2/50 μs) |
Insulation Resistance | 1,000 MΩ (500 V DC) |
Vibration | Malfunction 10~55 Hz (Amplitude 1.5 mm) |
Endurance? 10~55 Hz (Amplitude 1.5 mm) | |
Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
Ambient temperature (Operation) | -40~85 ℃ (No condensation) |
Operating humidity | 20~85% |
Dimension L×W×H (mm) | 50.1×27.4×27.7 |
Enclosure type | Flux-proof |
Mounting | PCB & flange type |
Weight (g) | 32 |
Compliance certification number | cULus:E345228, TUV:R50228669, CQC:CQCI2002078691 |
Model designation |
Number of poles |
Coil voltage |
Coil power |
Contact configuration |
Contact material |
Insulation class |
Enclosure type |
Special request |
RA1 | -1 | 12 | D | M | * | F | -S | XXX |
RA1:A type case withPCB terminal | 1:1 pole | 05:5 V | L:900 mW | M: 1 Form A |
Blank: AgSnO2 |
Blank: class A |
Blank: flux-proof |
335: |
08:8 V | D:1000 mW | Blank: 1 Form C |
4:AgNi | F:class F | S:sealed | accordance withIEC60335-1 | ||
09:9 V | ||||||||
12:12 V | ||||||||
18:18 V | ||||||||
22:22 V | ||||||||
24:24 V | ||||||||
48:48 Vonly for AgNi contacts |
Product manual - General Relay | Version 4.0 | 4 MB |
RA | Version 3.0 | 1 MB |
Coil data | |
---|---|
Coil input voltage | 3/5/6/9/12/18/24/48 V DC |
Coil power | 400 mW |
Response voltage | < 75% (Room temp.) |
Drop out voltage | > 5% (Room temp.) |
Operation time / Release time | Less than 15 ms / less than 8 ms |
Contact data | |
Contact numbers | 1 Form A/B/C |
Contact material | Ag alloy |
Max. switching voltage | 277 V AC |
Max. swiching power | 5,000 VA |
Contact ratings | 16 A 277 VAC, 20 A 250 V AC, 1/2HP 120 V AC TV-10 250V AC |
Form C: N.O. 16 A 277 V AC, N.C. 8 A 277 V AC N.O. TV-10 250 V AC, N.C. TV-5 250 V AC |
|
Contact resistence | Max. 100 mΩ (1 A / 6 V DC) |
Mechanical service life | 1×107 times |
Electrical Service life (AC1) | 1×105 times |
General data | |
Rated withstand impulse voltage (Coil / Contact) | 5 kV AC / 1 min |
Rated withstand impulse voltage (Between contacts) | 1 kV AC / 1 min |
Surge voltage | 10 kV AC (1.2 / 50 μs) |
Insulation Resistance | 1,000 MΩ (500 V DC) |
Vibration | Malfunction 10~55 Hz (Amplitude1.5 mm) |
Endurance? 10~55 Hz (Amplitude1.5 mm) | |
Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
Ambient temperature (Operation) | -40~105 ℃ (No condensation) |
Operating humidity | 20~85% |
Dimension L×W×H (mm) | 28.9×12.6×15.7 |
Enclosure type | Flux-proof, sealed |
Mounting | PCB |
Weight (g) | 14 |
Compliance certification number | cULus:E345228, TUV:R50249912, CQC:CQC12002086471, VDE:40048321 |
Model designation |
Number of poles |
Coil voltage |
Coil power |
Contact configuration |
Contact material |
Insulation class |
Distance between different terminals |
Contact dimension (Only for 1P) |
Enclosure type |
Special request |
RB | -2 | 12 | D | M | * | F | 1 | -1 | -S | XXX |
RB | 1:1 pole | 03:3 V | D:400 mW | M: Form A |
Blank: AgNi |
Blank: class A |
1:3.5 mm(4Pins formA) | 1: Φ4.5 mm |
Blank: flux-proof |
335: |
2:2 poles | 05:5 V | Blank: Form C |
1: AgSnO2 |
F: class F |
2:5.0 mm(4Pins formA) | Blank: Φ3.5 mm |
S: sealed |
accordance with IEC 60335-1 | ||
06: 6 V | B: Form B |
3:3.5 mm(5Pins formC) | ||||||||
09:9 V | 4:5.0 mm(5Pins formC) | |||||||||
12:12 V | 5:5.0 mm(6Pins formA) | |||||||||
18:18 V | 6:5.0 mm(8Pins formC) | |||||||||
24:24 V | 7:3.5 mm(4Pins formB) | |||||||||
48:48 V | 8:5.0 mm(4Pins formB) | |||||||||
9:5.0 mm(6Pins formB) | ||||||||||
Product manual - General Relay | Version 4.0 | 4 MB |
RB | Version 3.0 | 2 MB |
Coil data | |
---|---|
Coil input voltage | 3/5/6/9/12/24/48/60 V DC |
Coil power | 360 mW |
Response voltage | < 75% (Room temp.) |
Drop out voltage | > 5% (Room temp.) |
Operation time / Release time | Less than 10 ms / less than 5 ms |
Contact data | |
Contact numbers | 1 Form A/C |
Contact material | Ag alloy |
Max. switching voltage | 30 V DC, 277 V AC |
Max. swiching power | 1 Form A: 3,750 VA, 1 Form C: N.O. 1,939 VA, N.C. 831 VA |
Contact ratings | 15 A 277 V AC, 10 A 277 V AC, 1/4HP 240 V AC, TV-5 250 V AC |
Contact resistence | Max. 100 mΩ (1 A / 6 V DC) |
Mechanical service life | 1×107 times |
Electrical Service life (AC1) | 1×105 times |
General data | |
Rated withstand impulse voltage (Coil / Contact) | 1.5 kV AC / 1 min |
Rated withstand impulse voltage (Between contacts) | 750 V AC / 1 min |
Surge voltage | 2.5 kV AC (1.2/50 μs) |
Insulation Resistance | 1,000 MΩ (500 V DC) |
Vibration | Malfunction 10~55 Hz (Amplitude 1.5 mm) |
Endurance? 10~55 Hz (Amplitude 1.5 mm) | |
Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
Ambient temperature (Operation) | -40~105 ℃ (No condensation) |
Operating humidity | 20~85% |
Dimension L×W×H (mm) | 19.0×15.4×15.6 |
Enclosure type | Flux-proof, sealed |
Mounting | PCB |
Weight (g) | 9 |
Compliance certification number | cULus:E345228, TUV:R50244311, CQC:CQC12002082387, VDE:40047206 |
Model designation | Number of poles | Coil voltage | Coil power | Contact configuration | Contact material | Insulation class | PCB Terminal structure | Enclosure type | Special request |
RD | -1 | 12 | D | M | * | F | -A | -S | XXX |
RD | 1: 1 pole | 03: 3 V | D: 360 mW | M: 1 Form A | Blank: AgSnO2 | Blank: class A | Blank: Standard type (5 pins) | Blank: flux-proof | Blank: PBT (Only for A type) |
05: 5 V | Blank: 1 Form C | Other numbers:other materials | F: class F | A: 4pins | S: sealed | 335: accordance with IEC 60335-1 |
|||
06: 6 V | H:PBT (Special type) | ||||||||
09:9 V | 335H:accordance with IEC 60335-1 (Special type) | ||||||||
12:12V | H1:PBT (Only for C type) | ||||||||
24:24V | 335H1:accordance with IEC 60335-1 (Only for C type) | ||||||||
48:48V | |||||||||
60:60V | H1:PBT (Only for C type) |
Product manual - General Relay | Version 4.0 | 4 MB |
RD | Version 3.0 | 2 MB |
Coil data | ? |
---|---|
Coil input voltage | 3/5/6/9/12/24 V DC |
Coil power | D Type: 400 mW, L Type: 200 mW |
Response voltage | < 75% (Room temp.) |
Drop out voltage | > 5% (Room temp.) |
Operation time / Release time | Less than 8 ms / less than 5 ms |
Contact data | ? |
Contact numbers | 1 Form A/C |
Contact material | Ag alloy |
Max. switching voltage | 30 V DC, 277 V AC |
Max. swiching power | 1 Form A: 2,770 VA, 1 Form C: N.O. 1,385 VA, N.C. 831 VA |
Contact ratings? | 10 A 125 V AC, 5 A 277 V AC, 10 A 30 V DC, N.O. 5 A 277 V AC, N.C. 3 A 277 V AC |
Contact resistence | Max. 100 mΩ (1 A / 6 V DC) |
Mechanical service life | 1×107?times |
Electrical Service life (AC1) | 1×105 times |
General data | ? |
Rated withstand impulse voltage (Coil / Contact) | 4 kV AC / 1 min |
Rated withstand impulse voltage (Between contacts) | 1 kV AC / 1 min |
Surge voltage | 10 kV AC (1.2/50 μs) |
Insulation Resistance | 1,000 MΩ (500 V DC) |
Vibration | Malfunction 10~55 Hz (Amplitude 1.5 mm) |
? | Endurance? 10~55 Hz (Amplitude 1.5 mm) |
Shock | Malfunction 98 m/s2, Endurance 980 m/s2 |
Ambient temperature (Operation) | -40~105 ℃ (No condensation) |
Operating humidity | 20~85% |
Dimension L×W×H (mm) | 19.8×9.9×15.2 |
Enclosure type | Flux-proof, sealed |
Mounting | PCB |
Weight (g) | 7 |
Compliance certification number | cULus:E345228, TUV:R50246903, CQC:CQC12002084196, VDE:40045973 |
Model designation | Number of poles | Coil voltage | Coil power | Contact configuration | Contact material | Insulation class | Enclosure type | Special request |
RJE | -1 | 12 | D | M | * | F | -S | XXX |
RJE | 1:1 pole | 03:3 V | D:400 mW | M:1 Form A | Blank:AgSnO2 | Blank:class A | Blank:flux-proof | 335: |
05:5 V | L:200 mW | Blank:1 Form C | Other numbers:other materials | F:class F | S:sealed | accordance with IEC 60335-1 | ||
06:6V | ||||||||
09:9 V | ||||||||
12:12 V | ||||||||
24:24 V |
Product manual - General Relay | Version 4.0 | 4 MB |
RJE | Version 3.0 | 1 MB |